
| ≥2PCS | $899.22/Pcs |
| ≥100PCS | $799.54/Pcs |
| ≥500PCS | $699.07/Pcs |
| Voltage: | 51.2V |
| Nominal capacity: | 105Ah |
| Nominal Energy: | 5.376kwh |
| Cycle life: | ≥6000 times |
| Dimension(LXWXH): | 457*332*239mm |
| Weight: | 42Kg |
| Cell type/Chemistry: | Prismatic LiFePO4 |
| Terminals: | M8 |
| Charge method: | CCCV |
| Charge voltage: | 45V-57.6V |
| Max. Charge current: | 100A |
| End of discharge voltage: | 43.2V |
| Discharge current continuous: | 300A |
| Charge temperature: | 0℃~45℃ |
| Discharge temperature: | -20℃~60℃ |
| Storage temperature: | 15~+35℃ |
| Certification: | RoHs, CE, MSDS, UN38.3 |
| Shipping method: | Expressage, by Sea, by Railway, by Air |
| The battery can be in parallel in 16 . |