High voltage LiFePO4 battery pack for home energy storage. Offers 102V to 204V, 100Ah to 200Ah capacity. Customizable, long cycle life, safe, and inverter-compatible.
≥4PCS | $1583/Pcs |
≥100PCS | $1506/Pcs |
≥500PCS | $1419/Pcs |
Voltage: | 51.2V |
Nominal capacity: | 200Ah |
Nominal Energy: | 10.24Kwh |
Cycle life: | ≥6000 times |
Dimension(LXWXH): | 430*442*177mm |
Weight: | 96Kg |
Cell type/Chemistry: | Prismatic LiFePO4 |
Communication: | RS485 /CAN option |
Charge method: | CCCV |
Charge voltage: | 45V-57.6V |
Max. Charge current: | 200A |
End of discharge voltage: | 43.2V |
Discharge current continuous: | 200A |
Charge temperature: | 0℃~45℃ |
Discharge temperature: | -20℃~60℃ |
Storage temperature: | 15~+35℃ |
Certification: | RoHs, CE |
Warranty: | 10 Years(20 years design life) |
Solax, Deye, Goodwe, Growatt, Victron, Sofar, GMDE, etc. |