




| ≥4PCS | $229.14/Pcs |
| ≥100PCS | $227.52/Pcs |
| ≥500PCS | $222.37/Pcs |
| Voltage: | 12.8V |
| Nominal capacity: | 200Ah |
| Nominal Energy: | 2560Wh |
| Cycle life: | ≥4000 times |
| Dimension(LXWXH): | 483*170*240MM |
| Weight: | 23Kg |
| Cell type/Chemistry: | Prismatic LiFePO4 |
| Terminals: | standard Screw terminals |
| Charge method: | CCCV |
| Charge voltage: | 14.2 - 14.6V |
| CCA: | 1200CCA |
| End of discharge voltage: | 9V |
| Discharge current continuous: | 100A |
| Peak current: | 300A |
| Charge temperature: | 0℃~45℃ |
| Discharge temperature: | -20℃~60℃ |
| Storage temperature: | 15~+35℃ |
| Certification: | RoHs, CE |
| Shipping method: | Expressage, by Sea, by Railway, by Air |
| The battery can be in series in 4 or in parallel in 4, but not at the same time. |