




High voltage LiFePO4 battery pack for home energy storage. Offers 102V to 204V, 100Ah to 200Ah capacity. Customizable, long cycle life, safe, and inverter-compatible.
| ≥4PCS | $5583/Pcs |
| ≥100PCS | $4506/Pcs |
| ≥500PCS | $3419/Pcs |
| Voltage: | 192V-409V |
| Nominal capacity: | 50Ah-200Ah |
| Nominal Energy: | 10.24Kwh-81.8Kwh |
| Cycle life: | ≥6000 times |
| Dimension(LXWXH): | Custom |
| Weight: | 96Kg-1599Kg |
| Cell type/Chemistry: | Prismatic LiFePO4 |
| Communication: | RS485 /CAN option |
| Charge method: | CCCV |
| Charge voltage: | 216V-460V |
| Max. Charge current: | 50A-200A |
| End of discharge voltage: | 162V-346V |
| Discharge current continuous: | 50A-200A |
| Charge temperature: | 0℃~45℃ |
| Discharge temperature: | -20℃~60℃ |
| Storage temperature: | 15~+35℃ |
| Certification: | RoHs, CE |
| Warranty: | 10 Years(20 years design life) |
| Solax, Deye, Goodwe, Growatt, Victron, Sofar, GMDE, etc. |